Tanat Valley Coaches Fleet List
Tanat Valley Coaches Enthusiasts
Enthusiasts News
Tanat Valley Coaches Fleet List
Minibus Photos (100's)
Single Deck Photos (200's )
Coaches (300's & 400's)
Double Decker Photos (500's)
Tanat's Departed Bristol's
M A Jones Of Llansilin Fleet List
Favourite Links Page
Tanat Valley Fleet List
| Flt Num | Reg Num | Chassis | Body | Seating | Built | Previous Owner | Current Status |
| 102 | SK02 UFG | Mercedes-Benz Vario 0815D | Sitcar Beluga | C29F | 2002 | Ex Longmynd, Pontesbury 2007 | |
| 106 | P6 GPD | Mercede-Benz Sprinter 412D | Crystals | C15F | 1997 | Ex GPD Travel , Heywood 2007 | |
| 148 | P148 DVN | LDV 400 | LDV | M16F | 1996 | Ex Bewerley Park Centre(non-psv), Ripon 2002 | |
| 149 | P549 RNE | Mercedes-Benz Vario 0810D | Plaxton Beaver 2 | B27F | 1997 | Ex Stagecoach North West 2008 | |
| 151 | P151 DVN | LDV 400 | LDV | M16F | 1996 | Ex Bewerley Park Centre(non-psv), Ripon 2002 | Withdrawn |
| 156 | P53 HOJ | Mercedes-Benz Vario 0810D | Alexander ALX100 | B27F | 1997 | Ex Cross Gate Coaches, Llandrindod Wells 2007 | |
| 157 | N657 VSS | Mercedes-Benz 709D | Alexander (Belfast) Sprint | B25F | 1996 | Ex Stagecoach Oxford 2006 | |
| 158 | N658 VSS | Mercedes-Benz 709D | Alexander (Belfast) Sprint | B25F | 1996 | Ex Stagecoach Oxford 2006 | |
| 159 | CN07 KZS | Optare Solo M880 | Optare | DP27F | 2007 | (Operated for Veolia Transport Cymru) | |
| 167 | N767 EWG | Mercedes-Benz 709D | Alexander (Belfast) Sprint | B25F | 1996 | Ex Stagecoach East Midlands 2005 | |
| 194 | YRC 194 | Leyland Tiger Cub | Alexander | C41F | 1962 | Ex Private Owner | |
| 202 | B102 KPF | Leyland Tiger TRCTL11/3RH | East Lancs (1991) | B59F | 1984 | Ex Solus Coaches, Tamworth 2003 | |
| 209 | B109 KPF | Leyland Tiger TRCTL11/3RH | East Lancs (1991) | B59F | 1984 | Ex Springfield Coachways, Wigan 2004 | |
| 214 | N814 WGR | Volvo B10B-58 | Plaxton Verde | B51F | 1996 | Ex Go West Midlands (Diamond), Birmingham 2007 | |
| 216 | N816 WGR | Volvo B10B-58 | Plaxton Verde | B51F | 1996 | Ex Go West Midlands (Diamond), Birmingham 2007 | |
| 230 | H130 LPU | Leyland Lynx LX2R11C15Z4R | Leyland Lynx 2 | B49F | 1990 | Ex Arriva Cymru(non-psv) 2008 | |
| 241 | A41 XHE | Leyland Tiger TRCTL11/2R | Alexander TE | DP65F | 1983 | Ex Kent County Council 2002 | |
| 249 | R649 NEP | Dennis Dart SLF | UVG Urbanstar | B40F | 1998 | New | |
| 250 | YJ56 ATU | Optare Tempo | Optare | B42F | 2006 | New | |
| 251 | YJ56 ATV | Optare Tempo | Optare | B42F | 2006 | New | |
| 252 | YJ56 ATX | Optare Tempo | Optare | B42F | 2006 | New | |
| 253 | R553 UOT | Dennis Dart SLF | UVG Urbanstar | B40F | 1998 | Ex Marchwood Motorways 2003 | |
| 262 | C262 SPC | Leyland Tiger TRCTL11/3RH | East Lancs(1991) | B59F | 1986 | Ex Arriva Midlands 2004 | |
| 265 | F165 SMT | Leyland Lynx LX2R11C15Z4R | Leyland Lynx 1 | B51F | 1989 | Ex Charsley, Shrewsbury (preserved), 2005 | Withdrawn/Seat Store |
| 266 | G166 EOG | Leyland Lynx LX2R11C15Z4R | Leyland Lynx 1 | B49F | 1989 | Ex Travel West Midlands 2006 | |
| 269 | G209 EOG | Leyland Lynx LX2R11C15Z4R | Leyland Lynx 1 | B49F | 1990 | Ex Travel West Midlands 2006 | |
| 291 | G291 EOG | Leyland Lynx LX2R11C15Z4R | Leyland Lynx 1 | B49F | 1990 | Ex Travel West Midlands 2006 | |
| 298 | G98 VMM | Leyland Swift LBM6T/2RA | WS Vanguard II / Tanat Valley | B39F | 1989 | Ex Arriva Midlands North 2002 | |
| 354 | IAZ 3454 | Dennis Javelin 12SDA1907 | Duple 320 | C67F | 1988 | Ex AC Coaches, Paignton 2004 | |
| 402 | K2 TGE | Volvo B10M-60 | Jonckheere Deauville 45 | C53F | 1993 | Ex Longmynd, Pontesbury 2006 | |
| 403 | F802 KCJ | Dennis Javelin 12SDA1907 | Plaxton Paramount 3200 III | C57F | 1988 | Ex Newbury Coaches, Ledbury 2003 | |
| 415 | P115 HCF | Dennis Javelin SFD731BR3TGJ4 | Berkhof Axail 50 | C53F | 1997 | Ex Westbus, Hounslow 1998 | |
| 428 | Y28 OXF | Volvo B10M-62 | Plaxton Exchalibur | C49F | 2001 | Ex Oxford Bus Company 2008 | |
| 435 | CNZ 1535 | Volvo B10M-62 | Jonckheere Deauville P599 | C53F | 1995 | Ex Mainline, Tonyrefail 2006 | |
| 441 | G141 NPT | Leyland Tiger TRCL10/3ARZA | Duple 340 | C53FT | 1989 | Ex Invincible, Tamworth 2003 | Withdrawn |
| 442 | LUI 8342 | Volvo B10M-61 | Plaxton Paramount 3500 III | C49F | 1987 | Ex Airshuttle Coaches, Smethick 2007 | Withdrawn |
| 443 | LOI 8642 | Volvo B10M-60 | Plaxton Paramount 3500 III | C51F | 1991 | Ex Hams Travel, Flimwell 2006 | |
| 444 | J244 LGL | Volvo B10M-60 | Plaxton Expressliner | C57F | 1992 | Ex NCB Motors, Wem 2007 | |
| 445 | J245 LGL | Volvo B10M-60 | Plaxton Expressliner | C57F | 1992 | Ex NCB Motors, Wem 2007 | |
| 447 | J447 HDS | Volvo B10M-60 | Plaxton Premiere | C70F | 1992 | Ex M&J Travel, Clun 2006 | |
| 471 | WIB 7192 | Volvo B10M-60 | Jonckheere Deauville P599 | C53F | 1990 | Ex Mallards Weir Tourlink, Clydebank 2006 | |
| 498 | G998 OKK | Volvo B10M-60 | Caetano Algarve | C70F | 1989 | Ex Diamond Travel, Bognor Regis 2006 | |
| 509 | F209 JMB | Leyland Olympian ONCL10/2RZ | Northern Counties | H45/32F | 1989 | Ex Chesterbus 2007 | |
| 510 | F210 JMB | Leyland Olympian ONCL10/2RZ | Northern Counties | H45/32F | 1989 | Ex Chesterbus 2007 | |
| 511 | F882 VSJ | Leyland Olympian ONCL10/2RZ | Leyland | H47/31F | 1988 | Ex Chesterbus 2007 | |
| 550 | F508 NJE | Leyland Olympian ONLXB/1R | Northern Counties | H45/30F | 1988 | Ex Stagecoach Manchester 2006 | |
| 942 | N42 MJO | Volvo B10M-62 | Berkhoff Excellence 1000LD | C29FT | 1996 | Ex Stagecoach East(non-psv) 2008 | Training Bus |
| Previous Reg Nums | |||||||
| CNZ 1535 | M28 FBC, 95-G-2085 | ||||||
| G141 NPT | PIL 2164, G141 NPT | ||||||
| IAZ 3454 | F240 OFP | ||||||
| J447 HDS | JEP 202, J447 HDS, 32 CHY, J447 HDS | ||||||
| J244 LGL | C19 NCB, J244 LGL, 593 CCE, J244 LGL | ||||||
| J245 LGL | C20 NCB, J245 LGL, 656 CCE, J245 LGL | ||||||
| K2 TGE | WIL 3632, K2 TGE, K845 HUM | ||||||
| LOI 8643 | H330 JVT | ||||||
| LUI 8342 | D781 SGB | ||||||
| N42 MJO | 9737 VC, N42 MJO | ||||||
| P6 GPD | P438 OVW | ||||||
| WIB 7192 | G695 SSB, 191 WHW, G178 RBD | ||||||
| YRC 194 | OWJ 170A, YRC 194 |

